DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb19-2021, EXPNO=22, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5977.8    14911.148     148.1330         2.41
     2      6666.0    13717.868     136.2785         3.19
     3      7010.7    13120.256     130.3416         5.68
     4      7129.0    12914.969     128.3022         6.00
     5      7188.0    12812.728     127.2865         3.26
     6      7517.4    12241.520     121.6119         4.78
     7      7818.0    11720.380     116.4347         3.54
     8     10491.1     7085.274      70.3878        -2.52
     9     10731.1     6669.174      66.2541        -3.64
    10     11833.0     4758.546      47.2732         3.01
    11     12109.9     4278.365      42.5029         3.15
    12     13114.3     2536.827      25.2018        -1.43
